Furman University · Basketball
Team Readiness
15 athletes
Updated daily at 8 AM · 2026-08-17 pending
Team Totals
Roster
Click any column header to sort| Oura | Polar | KINEXON | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Guard | 0 | Open | ||||||||||
| #0 | Forward | 0 | Open | ||||||||||
| #77 | Forward | 0 | Open | ||||||||||
| #1 | Guard | 0 | Open | ||||||||||
| #2 | Guard | 0 | Open | ||||||||||
| #3 | Guard | 0 | Open | ||||||||||
| #5 | Guard | 0 | Open | ||||||||||
| #6 | Guard | 0 | Open | ||||||||||
| #7 | Forward | 0 | Open | ||||||||||
| #8 | Guard | 0 | Open | ||||||||||
| #11 | Guard | 0 | Open | ||||||||||
| #12 | Guard | 0 | Open | ||||||||||
| #15 | Forward | 0 | Open | ||||||||||
| #23 | Forward | 0 | Open | ||||||||||
| #35 | Forward | 0 | Open |
Alerts
Davis Molnar — HRV below baseline
HRV 41 ms, 26% below 30-day baseline for 3 consecutive days.
2026-08-16
Recommendations are performance-support tools generated from your own data — not medical advice. Correlations describe associations, not causes. Review flagged items with your coaching or medical staff.








