472
KINEXON · last session
3.89km
459 m high intensity
153/181
Polar
30min
Staff ceiling 18 min
Internal vs External Load
External workload was similar to your 30-day average, but cardiovascular load was 9% higher. Average heart rate ran 7 bpm above normal for comparable distance — flagged for coaching review.
Heart-Rate Zone Distribution · last session
Load → Next-Day Readiness
Sessions above 18 minutes in Zones 4–5 have been associated with an average 7-point drop in next-day readiness. Association only.
Session Log
| Date | Session | Dist (km) | Top Speed | Jumps | Player Load | Avg HR | Z4–5 | Load | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | Practice 14 | 3.89 | 5.6 | 36 | 472 | 153 | 30 | 254 | KINEXON + Polar |
| 2026-08-15 | Recovery 13 | 1.55 | 2.8 | 22 | 191 | 114 | 11 | 132 | KINEXON + Polar |
| 2026-08-14 | Practice 12 | 3.71 | 6.4 | 42 | 381 | 155 | 18 | 298 | KINEXON + Polar |
| 2026-08-13 | Scrimmage | 4.76 | 6.8 | 33 | 452 | 151 | 20 | 332 | KINEXON + Polar |
| 2026-08-12 | Strength Block | 2.09 | 3.6 | 23 | 290 | 146 | 18 | 162 | KINEXON + Polar |
| 2026-08-11 | Practice 9 | 3.06 | 5.7 | 40 | 442 | 156 | 31 | 245 | KINEXON + Polar |
| 2026-08-10 | Practice 8 | 3.37 | 5.6 | 37 | 388 | 155 | 17 | 269 | KINEXON + Polar |
| 2026-08-09 | Practice 7 | 3.31 | 6.2 | 44 | 464 | 147 | 22 | 245 | KINEXON + Polar |
| 2026-08-08 | Recovery 6 | 1.42 | 2.6 | 18 | 200 | 113 | 10 | 118 | KINEXON + Polar |
| 2026-08-07 | Practice 5 | 3.71 | 6.2 | 40 | 396 | 139 | 23 | 269 | KINEXON + Polar |
| 2026-08-06 | Scrimmage | 4.45 | 6.9 | 55 | 516 | 142 | 28 | 312 | KINEXON + Polar |
| 2026-08-05 | Strength Block | 1.88 | 3.4 | 26 | 286 | 155 | 16 | 131 | KINEXON + Polar |
| 2026-08-04 | Practice 2 | 3.12 | 5.6 | 48 | 470 | 153 | 24 | 274 | KINEXON + Polar |
| 2026-08-03 | Practice 1 | 3.7 | 6.1 | 39 | 478 | 157 | 31 | 240 | KINEXON + Polar |
Training Insights
Training
Average practice load increased 14% this week versus your 30-day average.
Internal vs External
External workload matched your 30-day average, but cardiovascular load ran 9% higher — average HR was 7 bpm above normal for comparable distance.
Recovery
Sessions with more than 18 minutes in Zones 4–5 have been associated with an average 7-point reduction in next-day readiness.
Recommendations are performance-support tools generated from your own data — not medical advice. Correlations describe associations, not causes. Review flagged items with your coaching or medical staff.
